- Home
- Shirts Sizing
NZD
CM
INCHES
CM
INCHES
|
|||||
size | Shoulder | Back Length | Chest | Upper Waist | Sleeve |
---|---|---|---|---|---|
37 / SML | 48 | 77 | 108 | 98 | 64 |
38 / SML | 48 | 77 | 108 | 98 | 64 |
39 / MED | 50 | 79 | 114 | 104 | 65 |
40 / MED | 50 | 79 | 114 | 104 | 65 |
41 / LRG | 52 | 81 | 122 | 112 | 66 |
42 / LRG | 52 | 81 | 122 | 112 | 66 |
43 / XL | 54 | 83 | 128 | 118 | 67 |
44 / XL | 54 | 83 | 128 | 118 | 67 |
45 / XXL | 56 | 85 | 134 | 124 | 68 |
46 / XXL | 56 | 85 | 134 | 124 | 68 |
CM
INCHES
|
|||||
size | Shoulder | Back Length | Chest | Upper Waist | Sleeve |
---|---|---|---|---|---|
37 / XS | 47 | 75 | 102 | 95 | 64 |
38 / XS | 47 | 75 | 102 | 95 | 64 |
39 / SML | 49 | 77 | 108 | 101 | 65 |
40 / SML | 49 | 77 | 108 | 101 | 65 |
41 / MED | 51 | 79 | 114 | 107 | 66 |
42 / MED | 51 | 79 | 114 | 107 | 66 |
43 / LRG | 53 | 81 | 120 | 113 | 67 |
44 / LRG | 53 | 81 | 120 | 113 | 67 |
45 / XL | 55 | 83 | 126 | 119 | 68 |
46 / XL | 55 | 83 | 126 | 119 | 68 |
CM
INCHES
|
|||||
size | Shoulder | Back Length | Chest | Upper Waist | Sleeve |
---|---|---|---|---|---|
37 / SML | 48 | 77 | 108 | 98 | 64 |
38 / SML | 48 | 77 | 108 | 98 | 64 |
39 / MED | 50 | 79 | 114 | 104 | 65 |
40 / MED | 50 | 79 | 114 | 104 | 65 |
41 / LRG | 52 | 81 | 122 | 112 | 66 |
42 / LRG | 52 | 81 | 122 | 112 | 66 |
43 / XL | 54 | 83 | 128 | 118 | 67 |
44 / XL | 54 | 83 | 128 | 118 | 67 |
45 / XXL | 56 | 85 | 134 | 124 | 68 |
46 / XXL | 56 | 85 | 134 | 124 | 68 |
CM
INCHES
|
|||||
size | Shoulder | Back Length | Chest | Upper Waist | Sleeve |
---|---|---|---|---|---|
38 / MED | 49 | 79 | 110 | 104 | 64 |
39 / LRG | 51 | 79 | 116 | 110 | 65 |
40 / LRG | 51 | 79 | 116 | 110 | 65 |
41 / XL | 53 | 81 | 124 | 118 | 66 |
42 / XL | 53 | 81 | 124 | 118 | 66 |
43 / XXL | 55 | 83 | 132 | 126 | 67 |
44 / XXL | 55 | 83 | 132 | 126 | 67 |
45 / XXXL | 57 | 85 | 140 | 134 | 68 |
46 / XXXL | 57 | 85 | 140 | 134 | 68 |
CM
INCHES
|
||||
size | Shoulder | Back Length | Chest | Upper Waist |
---|---|---|---|---|
37 / SML | 48 | 77 | 108 | 98 |
38 / SML | 48 | 77 | 108 | 98 |
39 / MED | 50 | 79 | 114 | 104 |
40 / MED | 50 | 79 | 114 | 104 |
41 / LRG | 52 | 81 | 122 | 112 |
42 / LRG | 52 | 81 | 122 | 112 |
43 / XL | 54 | 83 | 128 | 118 |
44 / XL | 54 | 83 | 128 | 118 |
45 / XXL | 56 | 85 | 134 | 124 |
46 / XXL | 56 | 85 | 134 | 124 |
CM
INCHES
|
||||
size | Shoulder | Back Length | Chest | Upper Waist |
---|---|---|---|---|
SML | 46 | 75.5 | 100 | 90 |
MED | 50 | 78.5 | 112 | 104 |
LRG | 52.5 | 78.5 | 118 | 111 |
XL | 54.5 | 80.5 | 126 | 119 |
XXL | 56.5 | 80.5 | 134 | 128 |
All sizes are in centimetres.
Need Assistance?
If you need an assistance with sizing feel free to contact us.